Sizing Guide
Shoes & Boots
Women
| US | UK | EU |
|---|---|---|
| 6 | 3 | 36 |
| 7 | 4 | 37 |
| 8 | 5 | 38 |
| 9 | 6 | 39 |
| 10 | 7 | 40 |
| 11 | 8 | 41 |
Men
| US | UK | EU |
|---|---|---|
| 7 | 6 | 40 |
| 8 | 7 | 41 |
| 9 | 8 | 42 |
| 10 | 9 | 43 |
| 11 | 10 | 44 |
| 12 | 11 | 45 |
Fit Note: Boots fit true to size. If you are between sizes or plan to wear thick socks, we recommend sizing up.
Tops
Women
| Size | US | EU |
|---|---|---|
| XS | 2–4 | 34–36 |
| S | 6–8 | 38–40 |
| M | 10–12 | 42–44 |
| L | 14–16 | 46–48 |
| XL | 18 | 50 |
Men
| Size | US | EU |
|---|---|---|
| S | 34–36 | 44–46 |
| M | 38–40 | 48–50 |
| L | 42–44 | 52–54 |
| XL | 46–48 | 56–58 |
Bottoms
Women
| Size | US | EU |
|---|---|---|
| XS | 2–4 | 34–36 |
| S | 6–8 | 38–40 |
| M | 10–12 | 42–44 |
| L | 14–16 | 46–48 |
| XL | 18 | 50 |
Men
| Size | Waist (IN) | EU |
|---|---|---|
| S | 28–30 | 44–46 |
| M | 31–33 | 48–50 |
| L | 34–36 | 52–54 |
| XL | 38–40 | 56–58 |
General Note: Measurements may vary slightly depending on the model. If you are unsure, we recommend sizing up to ensure a comfortable and elegant fit.